Usage Statistics for villa-sunnyside.de

Summary Period: November 2020
Generated 01-Dec-2020 04:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 135768
Total Files 131073
Total Pages 125665
Total Visits 11196
Total KBytes 8160950
Total Unique Sites 1939
Total Unique URLs 385
Total Unique Referrers 421
Total Unique User Agents 603
. Avg Max
Hits per Hour 188 5629
Hits per Day 4525 12909
Files per Day 4369 12765
Pages per Day 4188 12329
Visits per Day 373 584
KBytes per Day 272032 640104
Hits by Response Code
Code 200 - OK 131073
Code 206 - Partial Content 204
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1160
Code 403 - Forbidden 1
Code 404 - Not Found 3322

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 12909 9.51% 12765 9.74% 12329 9.81% 371 3.31% 223 11.50% 640104 7.84%
2 3197 2.35% 3006 2.29% 2715 2.16% 340 3.04% 197 10.16% 348681 4.27%
3 3718 2.74% 3531 2.69% 3144 2.50% 436 3.89% 268 13.82% 439120 5.38%
4 9525 7.02% 9384 7.16% 9352 7.44% 406 3.63% 257 13.25% 225660 2.77%
5 3282 2.42% 3131 2.39% 3042 2.42% 396 3.54% 239 12.33% 179316 2.20%
6 6727 4.95% 6555 5.00% 6484 5.16% 411 3.67% 237 12.22% 220481 2.70%
7 6022 4.44% 5829 4.45% 5526 4.40% 382 3.41% 235 12.12% 375390 4.60%
8 9735 7.17% 9558 7.29% 9345 7.44% 392 3.50% 250 12.89% 465217 5.70%
9 6239 4.60% 6149 4.69% 6074 4.83% 392 3.50% 257 13.25% 233783 2.86%
10 3687 2.72% 3497 2.67% 3231 2.57% 584 5.22% 461 23.78% 318677 3.90%
11 2949 2.17% 2828 2.16% 2681 2.13% 352 3.14% 217 11.19% 163468 2.00%
12 2760 2.03% 2691 2.05% 2476 1.97% 321 2.87% 205 10.57% 182202 2.23%
13 2094 1.54% 1930 1.47% 1830 1.46% 342 3.05% 203 10.47% 96370 1.18%
14 9743 7.18% 9562 7.30% 9241 7.35% 433 3.87% 237 12.22% 397892 4.88%
15 5144 3.79% 4973 3.79% 4866 3.87% 375 3.35% 187 9.64% 199760 2.45%
16 1473 1.08% 1365 1.04% 1299 1.03% 362 3.23% 208 10.73% 121075 1.48%
17 1755 1.29% 1515 1.16% 1259 1.00% 382 3.41% 218 11.24% 338612 4.15%
18 1319 0.97% 1174 0.90% 1188 0.95% 360 3.22% 215 11.09% 63650 0.78%
19 4611 3.40% 4505 3.44% 4420 3.52% 333 2.97% 218 11.24% 197262 2.42%
20 7981 5.88% 7817 5.96% 7647 6.09% 359 3.21% 212 10.93% 229923 2.82%
21 1461 1.08% 1332 1.02% 1259 1.00% 338 3.02% 194 10.01% 104265 1.28%
22 4814 3.55% 4661 3.56% 4506 3.59% 396 3.54% 205 10.57% 269771 3.31%
23 2143 1.58% 1962 1.50% 1523 1.21% 360 3.22% 201 10.37% 482100 5.91%
24 4723 3.48% 4622 3.53% 4595 3.66% 358 3.20% 200 10.31% 148571 1.82%
25 1565 1.15% 1387 1.06% 1359 1.08% 366 3.27% 221 11.40% 65876 0.81%
26 8573 6.31% 8318 6.35% 8032 6.39% 393 3.51% 227 11.71% 484868 5.94%
27 1836 1.35% 1709 1.30% 1610 1.28% 317 2.83% 202 10.42% 201150 2.46%
28 1884 1.39% 1732 1.32% 1597 1.27% 353 3.15% 217 11.19% 250503 3.07%
29 2093 1.54% 1890 1.44% 1595 1.27% 348 3.11% 207 10.68% 345232 4.23%
30 1806 1.33% 1695 1.29% 1440 1.15% 331 2.96% 206 10.62% 371967 4.56%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4659 3.43% 152 4566 3.48% 145 4379 3.48% 9444 283332 3.47%
1 164 4940 3.64% 161 4836 3.69% 161 4858 3.87% 4641 139224 1.71%
2 300 9007 6.63% 295 8872 6.77% 295 8873 7.06% 7167 215002 2.63%
3 187 5613 4.13% 183 5501 4.20% 184 5520 4.39% 5256 157685 1.93%
4 68 2058 1.52% 64 1942 1.48% 65 1964 1.56% 2286 68570 0.84%
5 73 2199 1.62% 69 2099 1.60% 70 2106 1.68% 2770 83112 1.02%
6 90 2717 2.00% 85 2569 1.96% 77 2336 1.86% 9353 280604 3.44%
7 173 5213 3.84% 167 5026 3.83% 162 4870 3.88% 9173 275187 3.37%
8 151 4545 3.35% 145 4351 3.32% 134 4043 3.22% 11659 349783 4.29%
9 220 6621 4.88% 212 6389 4.87% 204 6120 4.87% 13687 410614 5.03%
10 117 3510 2.59% 110 3329 2.54% 98 2951 2.35% 10776 323274 3.96%
11 108 3269 2.41% 103 3093 2.36% 93 2806 2.23% 12299 368984 4.52%
12 208 6263 4.61% 202 6079 4.64% 191 5757 4.58% 14571 437123 5.36%
13 90 2719 2.00% 85 2561 1.95% 80 2427 1.93% 8273 248195 3.04%
14 82 2479 1.83% 77 2320 1.77% 71 2154 1.71% 8473 254186 3.11%
15 139 4175 3.08% 132 3970 3.03% 123 3712 2.95% 11873 356190 4.36%
16 156 4691 3.46% 150 4526 3.45% 138 4153 3.30% 14599 437970 5.37%
17 584 17536 12.92% 577 17338 13.23% 563 16908 13.45% 24336 730085 8.95%
18 105 3160 2.33% 94 2836 2.16% 87 2616 2.08% 11604 348130 4.27%
19 238 7154 5.27% 227 6814 5.20% 207 6218 4.95% 22581 677427 8.30%
20 326 9799 7.22% 315 9459 7.22% 304 9120 7.26% 17559 526768 6.45%
21 223 6696 4.93% 214 6423 4.90% 206 6181 4.92% 12184 365525 4.48%
22 415 12479 9.19% 403 12109 9.24% 392 11789 9.38% 18648 559449 6.86%
23 142 4266 3.14% 135 4065 3.10% 126 3804 3.03% 8818 264531 3.24%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 97712 71.97% 2127663 26.07% /
2 21807 16.06% 224245 2.75% /webstat/
3 1426 1.05% 173816 2.13% /webstat/usage_202004.html
4 664 0.49% 80945 0.99% /webstat/usage_202003.html
5 417 0.31% 48246 0.59% /webstat/usage_201612.html
6 339 0.25% 41614 0.51% /webstat/usage_201708.html
7 242 0.18% 4924 0.06% /page0.html
8 183 0.13% 9094 0.11% /page6.html
9 150 0.11% 303 0.00% /css/styles.css
10 143 0.11% 17346 0.21% /webstat/usage_201912.html
11 142 0.10% 3715 0.05% /page5.html
12 132 0.10% 16717 0.20% /webstat/usage_201805.html
13 131 0.10% 1933 0.02% /page1.html
14 130 0.10% 2088 0.03% /page4.html
15 128 0.09% 81869 1.00% /attachments/Image/Einfahrt.jpeg
16 120 0.09% 1718 0.02% /page2.html
17 120 0.09% 2648 0.03% http://villa-sunnyside.de/
18 114 0.08% 2042 0.03% /page3.html
19 105 0.08% 12702 0.16% /webstat/usage_201909.html
20 74 0.05% 8846 0.11% /webstat/usage_202002.html
21 56 0.04% 4933 0.06% /webstat/usage_201902.html
22 56 0.04% 6839 0.08% /webstat/usage_201905.html
23 48 0.04% 5907 0.07% /plesk-stat/webstat/usage_201910.html
24 47 0.03% 5626 0.07% /webstat/usage_201903.html
25 46 0.03% 5502 0.07% /webstat/usage_201907.html
26 45 0.03% 5356 0.07% /webstat/usage_201811.html
27 43 0.03% 5222 0.06% /webstat/usage_201904.html
28 43 0.03% 5098 0.06% /webstat/usage_201906.html
29 41 0.03% 4897 0.06% /webstat/usage_201810.html
30 40 0.03% 4513 0.06% /webstat/usage_201812.html

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 97712 71.97% 2127663 26.07% /
2 21807 16.06% 224245 2.75% /webstat/
3 1426 1.05% 173816 2.13% /webstat/usage_202004.html
4 128 0.09% 81869 1.00% /attachments/Image/Einfahrt.jpeg
5 664 0.49% 80945 0.99% /webstat/usage_202003.html
6 417 0.31% 48246 0.59% /webstat/usage_201612.html
7 339 0.25% 41614 0.51% /webstat/usage_201708.html
8 143 0.11% 17346 0.21% /webstat/usage_201912.html
9 132 0.10% 16717 0.20% /webstat/usage_201805.html
10 105 0.08% 12702 0.16% /webstat/usage_201909.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 97712 71.97% 8335 75.33% /
2 664 0.49% 321 2.90% /webstat/usage_202003.html
3 21807 16.06% 308 2.78% /webstat/
4 417 0.31% 204 1.84% /webstat/usage_201612.html
5 242 0.18% 175 1.58% /page0.html
6 1426 1.05% 162 1.46% /webstat/usage_202004.html
7 143 0.11% 142 1.28% /webstat/usage_201912.html
8 120 0.09% 120 1.08% http://villa-sunnyside.de/
9 132 0.10% 94 0.85% /webstat/usage_201805.html
10 142 0.10% 72 0.65% /page5.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 97712 71.97% 8324 75.48% /
2 664 0.49% 321 2.91% /webstat/usage_202003.html
3 21807 16.06% 313 2.84% /webstat/
4 417 0.31% 201 1.82% /webstat/usage_201612.html
5 242 0.18% 170 1.54% /page0.html
6 1426 1.05% 145 1.31% /webstat/usage_202004.html
7 143 0.11% 141 1.28% /webstat/usage_201912.html
8 183 0.13% 129 1.17% /page6.html
9 132 0.10% 95 0.86% /webstat/usage_201805.html
10 142 0.10% 74 0.67% /page5.html

Top 30 of 1939 Total Sites
# Hits Files KBytes Visits Hostname
1 21243 15.65% 21243 16.21% 533897 6.54% 3 0.03% 5.188.210.0
2 12748 9.39% 12748 9.73% 281340 3.45% 4 0.04% 192.111.142.0
3 9980 7.35% 9980 7.61% 102641 1.26% 12 0.11% dynamic-2-61-186-0.pppoe.khakasnet.ru
4 9916 7.30% 9916 7.57% 101970 1.25% 13 0.12% dynamic-2-61-93-0.pppoe.khakasnet.ru
5 9562 7.04% 9562 7.30% 211017 2.59% 4 0.04% 174.137.144.0
6 9561 7.04% 9561 7.29% 211005 2.59% 3 0.03% 104.200.137.0
7 9561 7.04% 9561 7.29% 211005 2.59% 3 0.03% 209.95.48.0.static.midphase.com
8 9561 7.04% 9561 7.29% 211005 2.59% 3 0.03% 69.36.182.0.west-datacenter.net
9 6377 4.70% 6377 4.87% 140708 1.72% 5 0.04% 204.13.166.0
10 6374 4.69% 6374 4.86% 140670 1.72% 2 0.02% 172.98.77.0
11 1536 1.13% 1536 1.17% 15777 0.19% 1 0.01% dynamic-2-61-196-0.pppoe.khakasnet.ru
12 1338 0.99% 1338 1.02% 163090 2.00% 76 0.68% static.0.120.40.188.clients.your-server.de
13 946 0.70% 946 0.72% 20878 0.26% 429 3.83% 91.225.162.0
14 802 0.59% 73 0.06% 1961 0.02% 70 0.63% 37.247.79.0
15 792 0.58% 792 0.60% 12822 0.16% 17 0.15% 46-118-224-0.broadband.kyivstar.net
16 724 0.53% 712 0.54% 253341 3.10% 103 0.92% msnbot-13-66-139-0.search.msn.com
17 624 0.46% 325 0.25% 35096 0.43% 270 2.41% 185.191.171.0
18 541 0.40% 91 0.07% 40073 0.49% 35 0.31% 213.209.92.0.dynamic-cablemodem.pop9-arris.ipv4.wtnet.de
19 538 0.40% 538 0.41% 11873 0.15% 18 0.16% 37.209.171.0
20 507 0.37% 507 0.39% 11189 0.14% 16 0.14% 79.132.15.0
21 443 0.33% 443 0.34% 9777 0.12% 37 0.33% 37.209.173.0
22 400 0.29% 383 0.29% 214771 2.63% 7 0.06% dslb-088-065-086-000.088.065.pools.vodafone-ip.de
23 400 0.29% 400 0.31% 8828 0.11% 2 0.02% net4.233.188-0.ertelecom.ru
24 397 0.29% 397 0.30% 8844 0.11% 292 2.61% ip174-76-48-0.ri.ri.cox.net
25 395 0.29% 395 0.30% 8717 0.11% 13 0.12% 84.54.170.0
26 256 0.19% 233 0.18% 28183 0.35% 21 0.19% hosted-by.leaseweb.com
27 253 0.19% 23 0.02% 618 0.01% 23 0.21% 213.209.93.0.dynamic-cablemodem.pop9-arris.ipv4.wtnet.de
28 246 0.18% 246 0.19% 5429 0.07% 19 0.17% 185.78.38.0
29 241 0.18% 113 0.09% 9327 0.11% 108 0.96% crawl-66-249-70-0.googlebot.com
30 229 0.17% 229 0.17% 5054 0.06% 7 0.06% 79.132.8.0

Top 10 of 1939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21243 15.65% 21243 16.21% 533897 6.54% 3 0.03% 5.188.210.0
2 12748 9.39% 12748 9.73% 281340 3.45% 4 0.04% 192.111.142.0
3 724 0.53% 712 0.54% 253341 3.10% 103 0.92% msnbot-13-66-139-0.search.msn.com
4 400 0.29% 383 0.29% 214771 2.63% 7 0.06% dslb-088-065-086-000.088.065.pools.vodafone-ip.de
5 9562 7.04% 9562 7.30% 211017 2.59% 4 0.04% 174.137.144.0
6 9561 7.04% 9561 7.29% 211005 2.59% 3 0.03% 104.200.137.0
7 9561 7.04% 9561 7.29% 211005 2.59% 3 0.03% 209.95.48.0.static.midphase.com
8 9561 7.04% 9561 7.29% 211005 2.59% 3 0.03% 69.36.182.0.west-datacenter.net
9 216 0.16% 204 0.16% 175696 2.15% 3 0.03% ip98-176-83-0.sd.sd.cox.net
10 214 0.16% 205 0.16% 166934 2.05% 1 0.01% ip5f5b0a00.dynamic.kabel-deutschland.de

Top 30 of 421 Total Referrers
# Hits Referrer
1 7149 5.27% - (Direct Request)
2 6377 4.70% https://www.local-amateurs.com/
3 4548 3.35% https://2cleancutguys.com
4 3188 2.35% https://www.full-body-massage.com/
5 3187 2.35% https://www.arab-massage.com/
6 3187 2.35% https://www.bareback-escorts.com/
7 3187 2.35% https://www.bisexual-escorts.com/
8 3187 2.35% https://www.blackgayescorts.com/
9 3187 2.35% https://www.brunette-escorts.com/
10 3187 2.35% https://www.cheap-escort.com/
11 3187 2.35% https://www.chinese-escorts.com/
12 3187 2.35% https://www.duoescort.com/
13 3187 2.35% https://www.easteuropeanescorts.com/
14 3187 2.35% https://www.ebony-massage.com/
15 3187 2.35% https://www.filipina-escorts.com/
16 3187 2.35% https://www.find-asian-massage.com/
17 3187 2.35% https://www.find-cim-escorts.com/
18 3187 2.35% https://www.find-escort-agency.com/
19 3187 2.35% https://www.fisting-escorts.com/
20 3187 2.35% https://www.local-blonde-escorts.com/
21 3187 2.35% https://www.local-english-escorts.com/
22 2650 1.95% https://irina-nalimova.com/
23 2642 1.95% https://mostmutabakat.com/
24 2635 1.94% http://synthroid1.com/
25 2553 1.88% https://lapa-ncr.org/
26 2521 1.86% https://uvcnm.org/
27 2506 1.85% https://aikidoalmussafes.com/
28 2492 1.84% http://ihumeeting.com/
29 2338 1.72% http://amoxicillin500.com/
30 2337 1.72% http://doxycycline1.com/

Top 15 of 603 Total User Agents
# Hits User Agent
1 63774 46.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11607 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7832 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5491 4.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 5318 3.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
6 5255 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
7 5137 3.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 4680 3.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 3863 2.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1429 1.05% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 1200 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 968 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 792 0.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [e
14 778 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
15 706 0.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2020

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 80284 59.13% 77925 59.45% 3127840 38.33% Unresolved/Unknown
2 22007 16.21% 21989 16.78% 236877 2.90% Russian Federation
3 13170 9.70% 12339 9.41% 803735 9.85% US Commercial
4 12336 9.09% 12265 9.36% 537036 6.58% Network
5 7243 5.33% 6144 4.69% 3310000 40.56% Germany
6 116 0.09% 102 0.08% 2386 0.03% Brazil
7 92 0.07% 24 0.02% 629 0.01% Colombia
8 82 0.06% 80 0.06% 42852 0.53% Italy
9 59 0.04% 59 0.05% 1205 0.01% China
10 53 0.04% 52 0.04% 77539 0.95% France
11 48 0.04% 36 0.03% 796 0.01% Indonesia
12 37 0.03% 37 0.03% 784 0.01% India
13 34 0.03% 34 0.03% 739 0.01% Australia
14 27 0.02% 27 0.02% 596 0.01% Czech Republic
15 22 0.02% 17 0.01% 775 0.01% Ukraine
16 17 0.01% 12 0.01% 254 0.00% Spain
17 17 0.01% 17 0.01% 375 0.00% Thailand
18 14 0.01% 14 0.01% 521 0.01% Netherlands
19 13 0.01% 13 0.01% 252 0.00% Viet Nam
20 9 0.01% 9 0.01% 187 0.00% Nepal
21 7 0.01% 7 0.01% 154 0.00% Turkey
22 7 0.01% 7 0.01% 154 0.00% South Africa
23 6 0.00% 6 0.00% 132 0.00% Armenia
24 6 0.00% 3 0.00% 3009 0.04% Poland
25 5 0.00% 5 0.00% 75 0.00% Hungary
26 4 0.00% 4 0.00% 88 0.00% Old style Arpanet (arpa)
27 4 0.00% 4 0.00% 490 0.01% Canada
28 4 0.00% 4 0.00% 88 0.00% Guinea
29 4 0.00% 3 0.00% 66 0.00% Greece
30 4 0.00% 3 0.00% 66 0.00% Mexico


Generated by Webalizer Version 2.01