Usage Statistics for villa-sunnyside.de

Summary Period: October 2019
Generated 01-Nov-2019 04:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 182882
Total Files 176187
Total Pages 166118
Total Visits 28467
Total KBytes 13196033
Total Unique Sites 10102
Total Unique URLs 319
Total Unique Referrers 642
Total Unique User Agents 423
. Avg Max
Hits per Hour 245 10056
Hits per Day 5899 15091
Files per Day 5683 14574
Pages per Day 5358 14724
Visits per Day 918 1416
KBytes per Day 425678 836309
Hits by Response Code
Undefined response code 3
Code 200 - OK 176187
Code 206 - Partial Content 165
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2138
Code 404 - Not Found 4388

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5798 3.17% 5566 3.16% 5276 3.18% 850 2.99% 653 6.46% 458007 3.47%
2 15091 8.25% 14574 8.27% 14724 8.86% 1416 4.97% 1184 11.72% 401169 3.04%
3 5797 3.17% 5451 3.09% 5205 3.13% 910 3.20% 741 7.34% 351173 2.66%
4 5781 3.16% 5476 3.11% 4875 2.93% 900 3.16% 737 7.30% 668704 5.07%
5 5593 3.06% 5256 2.98% 4945 2.98% 857 3.01% 745 7.37% 432445 3.28%
6 11356 6.21% 11075 6.29% 10557 6.36% 1061 3.73% 892 8.83% 759568 5.76%
7 10160 5.56% 9954 5.65% 9677 5.83% 946 3.32% 811 8.03% 459205 3.48%
8 5026 2.75% 4766 2.71% 4448 2.68% 1079 3.79% 878 8.69% 350640 2.66%
9 5753 3.15% 5467 3.10% 4349 2.62% 1076 3.78% 895 8.86% 717298 5.44%
10 5095 2.79% 4945 2.81% 4735 2.85% 1059 3.72% 862 8.53% 281410 2.13%
11 9738 5.32% 9544 5.42% 9419 5.67% 1026 3.60% 849 8.40% 364170 2.76%
12 4700 2.57% 4451 2.53% 4248 2.56% 1093 3.84% 826 8.18% 252435 1.91%
13 9881 5.40% 9609 5.45% 9162 5.52% 903 3.17% 756 7.48% 581146 4.40%
14 9983 5.46% 9831 5.58% 9297 5.60% 983 3.45% 807 7.99% 697021 5.28%
15 4159 2.27% 3991 2.27% 3714 2.24% 866 3.04% 721 7.14% 370498 2.81%
16 4371 2.39% 4221 2.40% 3914 2.36% 863 3.03% 669 6.62% 456530 3.46%
17 4140 2.26% 3980 2.26% 3675 2.21% 835 2.93% 659 6.52% 226812 1.72%
18 4147 2.27% 4012 2.28% 3876 2.33% 824 2.89% 657 6.50% 195444 1.48%
19 4044 2.21% 3832 2.17% 3587 2.16% 830 2.92% 606 6.00% 340777 2.58%
20 4729 2.59% 4558 2.59% 4084 2.46% 756 2.66% 617 6.11% 504660 3.82%
21 4654 2.54% 4512 2.56% 4167 2.51% 815 2.86% 631 6.25% 392632 2.98%
22 3859 2.11% 3680 2.09% 3480 2.09% 674 2.37% 558 5.52% 281994 2.14%
23 4974 2.72% 4801 2.72% 4150 2.50% 897 3.15% 743 7.35% 836309 6.34%
24 4118 2.25% 3958 2.25% 3767 2.27% 831 2.92% 659 6.52% 266792 2.02%
25 4252 2.32% 4071 2.31% 3757 2.26% 815 2.86% 666 6.59% 347467 2.63%
26 3374 1.84% 3110 1.77% 2775 1.67% 915 3.21% 703 6.96% 401936 3.05%
27 3523 1.93% 3324 1.89% 3084 1.86% 901 3.17% 714 7.07% 280595 2.13%
28 3584 1.96% 3445 1.96% 3154 1.90% 870 3.06% 667 6.60% 350013 2.65%
29 3255 1.78% 3106 1.76% 2771 1.67% 842 2.96% 673 6.66% 399310 3.03%
30 2929 1.60% 2762 1.57% 2512 1.51% 755 2.65% 573 5.67% 316764 2.40%
31 9018 4.93% 8859 5.03% 8734 5.26% 1133 3.98% 815 8.07% 453109 3.43%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6130 3.35% 192 5974 3.39% 191 5924 3.57% 6084 188599 1.43%
1 184 5726 3.13% 180 5580 3.17% 175 5455 3.28% 8042 249306 1.89%
2 190 5904 3.23% 185 5743 3.26% 182 5649 3.40% 11373 352572 2.67%
3 177 5488 3.00% 173 5368 3.05% 169 5269 3.17% 7683 238176 1.80%
4 168 5223 2.86% 163 5081 2.88% 163 5075 3.06% 4950 153465 1.16%
5 332 10320 5.64% 329 10205 5.79% 328 10191 6.13% 10256 317941 2.41%
6 166 5174 2.83% 162 5032 2.86% 156 4863 2.93% 11417 353921 2.68%
7 170 5289 2.89% 163 5079 2.88% 160 4982 3.00% 9376 290647 2.20%
8 349 10819 5.92% 343 10647 6.04% 339 10526 6.34% 11717 363242 2.75%
9 506 15698 8.58% 487 15100 8.57% 481 14916 8.98% 21983 681480 5.16%
10 181 5634 3.08% 170 5274 2.99% 158 4919 2.96% 17740 549945 4.17%
11 206 6413 3.51% 200 6207 3.52% 185 5758 3.47% 16779 520155 3.94%
12 348 10816 5.91% 333 10352 5.88% 308 9560 5.75% 30259 938022 7.11%
13 361 11207 6.13% 353 10944 6.21% 328 10170 6.12% 33297 1032215 7.82%
14 199 6180 3.38% 191 5945 3.37% 174 5396 3.25% 24083 746568 5.66%
15 194 6031 3.30% 185 5762 3.27% 169 5268 3.17% 17535 543598 4.12%
16 190 5903 3.23% 179 5576 3.16% 166 5176 3.12% 14798 458749 3.48%
17 271 8415 4.60% 263 8172 4.64% 242 7521 4.53% 23191 718913 5.45%
18 300 9302 5.09% 289 8987 5.10% 267 8295 4.99% 26673 826869 6.27%
19 198 6149 3.36% 187 5798 3.29% 160 4988 3.00% 22584 700112 5.31%
20 382 11848 6.48% 364 11296 6.41% 330 10260 6.18% 28505 883653 6.70%
21 230 7137 3.90% 213 6610 3.75% 176 5474 3.30% 30453 944053 7.15%
22 204 6324 3.46% 192 5965 3.39% 168 5220 3.14% 23059 714826 5.42%
23 185 5752 3.15% 177 5490 3.12% 169 5263 3.17% 13839 429004 3.25%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 135039 73.84% 2960844 22.44% /
2 20752 11.35% 209992 1.59% /webstat/
3 2390 1.31% 281899 2.14% /webstat/usage_201910.html
4 1623 0.89% 91625 0.69% /webstat/usage_201701.html
5 1260 0.69% 148736 1.13% /plesk-stat/webstat/usage_201910.html
6 658 0.36% 80415 0.61% /webstat/usage_201908.html
7 654 0.36% 79265 0.60% /webstat/usage_201904.html
8 615 0.34% 74605 0.57% /webstat/usage_201905.html
9 427 0.23% 46840 0.35% /webstat/usage_201909.html
10 327 0.18% 651 0.00% /css/styles.css
11 266 0.15% 14608 0.11% /page6.html
12 219 0.12% 145847 1.11% /attachments/Image/Einfahrt.jpeg
13 209 0.11% 4389 0.03% /page0.html
14 192 0.10% 3020 0.02% /page1.html
15 155 0.08% 4793 0.04% /page5.html
16 145 0.08% 4643 0.04% /page2.html
17 140 0.08% 3094 0.02% http://villa-sunnyside.de/
18 106 0.06% 12173 0.09% /webstat/usage_201612.html
19 104 0.06% 1896 0.01% /page4.html
20 100 0.05% 1823 0.01% /page3.html
21 98 0.05% 11838 0.09% /plesk-stat/webstat/usage_201809.html
22 85 0.05% 9581 0.07% /webstat/usage_201805.html
23 84 0.05% 10119 0.08% /webstat/usage_201806.html
24 67 0.04% 1485 0.01% http://www.villa-sunnyside.de/
25 60 0.03% 7183 0.05% /webstat/usage_201903.html
26 56 0.03% 5620 0.04% /webstat/usage_201804.html
27 46 0.03% 4201 0.03% /webstat/usage_201810.html
28 44 0.02% 5154 0.04% /webstat/usage_201902.html
29 41 0.02% 5029 0.04% /webstat/usage_201807.html
30 38 0.02% 4545 0.03% /webstat/usage_201707.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 135039 73.84% 2960844 22.44% /
2 2390 1.31% 281899 2.14% /webstat/usage_201910.html
3 20752 11.35% 209992 1.59% /webstat/
4 1260 0.69% 148736 1.13% /plesk-stat/webstat/usage_201910.html
5 219 0.12% 145847 1.11% /attachments/Image/Einfahrt.jpeg
6 1623 0.89% 91625 0.69% /webstat/usage_201701.html
7 658 0.36% 80415 0.61% /webstat/usage_201908.html
8 654 0.36% 79265 0.60% /webstat/usage_201904.html
9 615 0.34% 74605 0.57% /webstat/usage_201905.html
10 427 0.23% 46840 0.35% /webstat/usage_201909.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 135039 73.84% 25091 88.40% /
2 1623 0.89% 543 1.91% /webstat/usage_201701.html
3 20752 11.35% 417 1.47% /webstat/
4 427 0.23% 416 1.47% /webstat/usage_201909.html
5 615 0.34% 374 1.32% /webstat/usage_201905.html
6 209 0.11% 160 0.56% /page0.html
7 140 0.08% 128 0.45% http://villa-sunnyside.de/
8 2390 1.31% 127 0.45% /webstat/usage_201910.html
9 266 0.15% 121 0.43% /page6.html
10 106 0.06% 86 0.30% /webstat/usage_201612.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 135039 73.84% 24979 88.08% /
2 1623 0.89% 543 1.91% /webstat/usage_201701.html
3 20752 11.35% 420 1.48% /webstat/
4 427 0.23% 416 1.47% /webstat/usage_201909.html
5 615 0.34% 372 1.31% /webstat/usage_201905.html
6 266 0.15% 193 0.68% /page6.html
7 209 0.11% 150 0.53% /page0.html
8 140 0.08% 125 0.44% http://villa-sunnyside.de/
9 2390 1.31% 122 0.43% /webstat/usage_201910.html
10 106 0.06% 91 0.32% /webstat/usage_201612.html

Top 30 of 10102 Total Sites
# Hits Files KBytes Visits Hostname
1 23435 12.81% 23435 13.30% 682220 5.17% 5 0.02% 5.188.210.0
2 8775 4.80% 8775 4.98% 194657 1.48% 1 0.00% 178-137-16-0.broadband.kyivstar.net
3 8035 4.39% 8035 4.56% 178259 1.35% 1 0.00% 37-115-189-0.broadband.kyivstar.net
4 5760 3.15% 5760 3.27% 59235 0.45% 17 0.06% dynamic-2-61-188-0.pppoe.khakasnet.ru
5 5685 3.11% 5685 3.23% 125975 0.95% 1 0.00% 46-118-159-0.broadband.kyivstar.net
6 5194 2.84% 5194 2.95% 115095 0.87% 1 0.00% 172.98.77.0
7 5194 2.84% 5194 2.95% 115095 0.87% 1 0.00% 184.94.152.0
8 5194 2.84% 5194 2.95% 115095 0.87% 1 0.00% 204.13.166.0
9 5194 2.84% 5194 2.95% 115095 0.87% 1 0.00% 69.36.182.0.west-datacenter.net
10 5194 2.84% 5194 2.95% 115095 0.87% 1 0.00% 99.192.246.0
11 5193 2.84% 5193 2.95% 115073 0.87% 1 0.00% 174.137.144.0
12 3814 2.09% 3814 2.16% 84515 0.64% 1 0.00% 46-119-116-0.broadband.kyivstar.net
13 3642 1.99% 3642 2.07% 80914 0.61% 1 0.00% 178-137-83-0.broadband.kyivstar.net
14 3539 1.94% 3539 2.01% 78421 0.59% 12 0.04% 178-137-86-0.broadband.kyivstar.net
15 3390 1.85% 3390 1.92% 75120 0.57% 13 0.05% 128-72-27-0.broadband.corbina.ru
16 3239 1.77% 3239 1.84% 71765 0.54% 3 0.01% 37-115-186-0.broadband.kyivstar.net
17 3151 1.72% 3151 1.79% 69814 0.53% 7 0.02% 46-119-122-0.broadband.kyivstar.net
18 2744 1.50% 2744 1.56% 60805 0.46% 1 0.00% 46-119-113-0.broadband.kyivstar.net
19 2565 1.40% 2565 1.46% 301868 2.29% 97 0.34% ih422571.dedic.myihor.ru
20 2543 1.39% 2543 1.44% 56351 0.43% 1 0.00% 178-137-92-0.broadband.kyivstar.net
21 2484 1.36% 2484 1.41% 55043 0.42% 9 0.03% 128-72-26-0.broadband.corbina.ru
22 1844 1.01% 1844 1.05% 18970 0.14% 8 0.03% dynamic-2-61-115-0.pppoe.khakasnet.ru
23 1451 0.79% 1451 0.82% 15473 0.12% 6 0.02% 108.187.24.0
24 1440 0.79% 1440 0.82% 80721 0.61% 480 1.69% ratail.datagroup.ua
25 1403 0.77% 1403 0.80% 14431 0.11% 5 0.02% dynamic-2-61-178-0.pppoe.khakasnet.ru
26 1130 0.62% 1130 0.64% 13069 0.10% 13 0.05% 108.187.148.0
27 1102 0.60% 1102 0.63% 127884 0.97% 82 0.29% subnet.spec.ispiria.net
28 814 0.45% 814 0.46% 8374 0.06% 6 0.02% dynamic-2-61-192-0.pppoe.khakasnet.ru
29 813 0.44% 813 0.46% 8916 0.07% 6 0.02% 108.187.109.0
30 616 0.34% 56 0.03% 1510 0.01% 54 0.19% 83.221.248.0

Top 10 of 10102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23435 12.81% 23435 13.30% 682220 5.17% 5 0.02% 5.188.210.0
2 2565 1.40% 2565 1.46% 301868 2.29% 97 0.34% ih422571.dedic.myihor.ru
3 226 0.12% 222 0.13% 225059 1.71% 3 0.01% 94.134.91.0
4 8775 4.80% 8775 4.98% 194657 1.48% 1 0.00% 178-137-16-0.broadband.kyivstar.net
5 8035 4.39% 8035 4.56% 178259 1.35% 1 0.00% 37-115-189-0.broadband.kyivstar.net
6 261 0.14% 245 0.14% 177006 1.34% 4 0.01% dslb-090-186-037-000.090.186.pools.vodafone-ip.de
7 150 0.08% 143 0.08% 158428 1.20% 2 0.01% 84.152.153.0
8 230 0.13% 220 0.12% 153092 1.16% 3 0.01% 217.94.248.0
9 158 0.09% 155 0.09% 149439 1.13% 1 0.00% 93.203.121.0
10 155 0.08% 150 0.09% 139754 1.06% 2 0.01% ip2504fa00.dynamic.kabel-deutschland.de

Top 30 of 642 Total Referrers
# Hits Referrer
1 21805 11.92% http://albuteroli.com/
2 8473 4.63% - (Direct Request)
3 5194 2.84% https://www.find-dominatrix.com/
4 5194 2.84% https://www.findspanking.com/
5 5194 2.84% https://www.gay-arabs.com/
6 5194 2.84% https://www.local-gay-teens.com/
7 5194 2.84% https://www.missed-encounters.com/
8 5193 2.84% https://www.local-gfe.com/
9 5138 2.81% http://cialisvie.com/index.html
10 5121 2.80% http://viagraawithoutdoctor.com/index.html
11 5074 2.77% http://viagrawwithoutdoctor.com/index.html
12 5066 2.77% http://canadianorderpharmacy.com/index.html
13 5055 2.76% http://canadianlpharmacy.com/index.html
14 5052 2.76% http://viagraswithoutdoctor.com/index.html
15 5045 2.76% http://ukcanadianpharmacy.com/index.html
16 5016 2.74% http://canadianbpharmacy.com/index.html
17 4989 2.73% http://canadianjpharmacy.com/index.html
18 4977 2.72% http://canadiantousapharmacy.com/index.html
19 3735 2.04% https://www.kabvgroup.ru/
20 2172 1.19% http://petparentingschool.com/
21 2139 1.17% https://www.soska.site/
22 2100 1.15% http://teampanteracanada.com/
23 2076 1.14% http://alexorg.ru/
24 1958 1.07% http://treasurestoremember.com/
25 1776 0.97% http://albuterol100.com/
26 1764 0.96% http://albendazoletablets.com/
27 1746 0.95% http://doxycycline1.com/
28 1732 0.95% http://tadalafil2.com/
29 1729 0.95% http://valtrex1.com/
30 1725 0.94% http://lasix100.com/

Top 15 of 423 Total User Agents
# Hits User Agent
1 31301 17.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 24091 13.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 22777 12.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 21734 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 13828 7.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 8197 4.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7666 4.19% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
8 7577 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
9 6276 3.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
10 3633 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2802 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 2108 1.15% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 1954 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 1484 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
15 1322 0.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 88284 48.27% 85168 48.34% 6664139 50.50% Unresolved/Unknown
2 54317 29.70% 54090 30.70% 1698936 12.87% Network
3 20624 11.28% 20620 11.70% 586526 4.44% Russian Federation
4 6987 3.82% 6296 3.57% 636470 4.82% US Commercial
5 6888 3.77% 4650 2.64% 3178796 24.09% Germany
6 1540 0.84% 1537 0.87% 84200 0.64% Ukraine
7 785 0.43% 757 0.43% 16764 0.13% Brazil
8 355 0.19% 322 0.18% 7104 0.05% Colombia
9 334 0.18% 334 0.19% 7112 0.05% Thailand
10 223 0.12% 214 0.12% 82618 0.63% Poland
11 216 0.12% 214 0.12% 4129 0.03% Viet Nam
12 204 0.11% 201 0.11% 5087 0.04% France
13 189 0.10% 183 0.10% 131767 1.00% Switzerland
14 188 0.10% 178 0.10% 5529 0.04% China
15 161 0.09% 157 0.09% 3764 0.03% Indonesia
16 130 0.07% 82 0.05% 2012 0.02% India
17 125 0.07% 118 0.07% 4843 0.04% Italy
18 113 0.06% 108 0.06% 2057 0.02% Turkey
19 101 0.06% 88 0.05% 35976 0.27% Netherlands
20 89 0.05% 89 0.05% 4358 0.03% Austria
21 85 0.05% 85 0.05% 1859 0.01% Luxembourg
22 76 0.04% 57 0.03% 3287 0.02% Czech Republic
23 65 0.04% 53 0.03% 1276 0.01% South Africa
24 63 0.03% 63 0.04% 1040 0.01% Australia
25 62 0.03% 62 0.04% 1573 0.01% Argentina
26 46 0.03% 46 0.03% 2133 0.02% Romania
27 41 0.02% 40 0.02% 887 0.01% Dominican Republic
28 41 0.02% 36 0.02% 898 0.01% Greece
29 39 0.02% 39 0.02% 1164 0.01% Nepal
30 37 0.02% 35 0.02% 776 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01