Usage Statistics for villa-sunnyside.de

Summary Period: September 2021
Generated 01-Oct-2021 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 589114
Total Files 584436
Total Pages 572548
Total Visits 18551
Total KBytes 18492088
Total Unique Sites 1616
Total Unique URLs 405
Total Unique Referrers 405
Total Unique User Agents 380
. Avg Max
Hits per Hour 818 4293
Hits per Day 19637 27549
Files per Day 19481 27482
Pages per Day 19084 27423
Visits per Day 618 815
KBytes per Day 616403 969759
Hits by Response Code
Code 200 - OK 584436
Code 206 - Partial Content 222
Code 301 - Moved Permanently 40
Code 304 - Not Modified 1399
Code 403 - Forbidden 7
Code 404 - Not Found 3010

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 19277 3.27% 19129 3.27% 18589 3.25% 815 4.39% 230 14.23% 969759 5.24%
2 9748 1.65% 9653 1.65% 9037 1.58% 698 3.76% 187 11.57% 680355 3.68%
3 9909 1.68% 9790 1.68% 9273 1.62% 651 3.51% 166 10.27% 786549 4.25%
4 9828 1.67% 9758 1.67% 9414 1.64% 674 3.63% 159 9.84% 544687 2.95%
5 7575 1.29% 7439 1.27% 6719 1.17% 717 3.87% 142 8.79% 811194 4.39%
6 9066 1.54% 8962 1.53% 8638 1.51% 711 3.83% 142 8.79% 460216 2.49%
7 8879 1.51% 8615 1.47% 8245 1.44% 735 3.96% 142 8.79% 571145 3.09%
8 7266 1.23% 7110 1.22% 6638 1.16% 734 3.96% 153 9.47% 667223 3.61%
9 6724 1.14% 6597 1.13% 6176 1.08% 743 4.01% 175 10.83% 521713 2.82%
10 21106 3.58% 20867 3.57% 19996 3.49% 714 3.85% 152 9.41% 929422 5.03%
11 25035 4.25% 24804 4.24% 24246 4.23% 735 3.96% 148 9.16% 762109 4.12%
12 13731 2.33% 13617 2.33% 13196 2.30% 712 3.84% 124 7.67% 476050 2.57%
13 24524 4.16% 24375 4.17% 23919 4.18% 713 3.84% 145 8.97% 698973 3.78%
14 19983 3.39% 19744 3.38% 19531 3.41% 778 4.19% 186 11.51% 347127 1.88%
15 21651 3.68% 21440 3.67% 20935 3.66% 637 3.43% 176 10.89% 718001 3.88%
16 25235 4.28% 25086 4.29% 24984 4.36% 551 2.97% 130 8.04% 420110 2.27%
17 27253 4.63% 27137 4.64% 26874 4.69% 614 3.31% 126 7.80% 534811 2.89%
18 24515 4.16% 24392 4.17% 24123 4.21% 580 3.13% 150 9.28% 557607 3.02%
19 25102 4.26% 24858 4.25% 24342 4.25% 611 3.29% 137 8.48% 887782 4.80%
20 27549 4.68% 27482 4.70% 27423 4.79% 482 2.60% 134 8.29% 383852 2.08%
21 24611 4.18% 24432 4.18% 23913 4.18% 391 2.11% 121 7.49% 628769 3.40%
22 25390 4.31% 25272 4.32% 24986 4.36% 517 2.79% 132 8.17% 588045 3.18%
23 27524 4.67% 27423 4.69% 27204 4.75% 580 3.13% 133 8.23% 569931 3.08%
24 26972 4.58% 26861 4.60% 26691 4.66% 590 3.18% 145 8.97% 430071 2.33%
25 26942 4.57% 26850 4.59% 26606 4.65% 608 3.28% 128 7.92% 616054 3.33%
26 21474 3.65% 21272 3.64% 20999 3.67% 594 3.20% 135 8.35% 606618 3.28%
27 23751 4.03% 23576 4.03% 23361 4.08% 628 3.39% 134 8.29% 359774 1.95%
28 24180 4.10% 23995 4.11% 23435 4.09% 668 3.60% 151 9.34% 844568 4.57%
29 23693 4.02% 23497 4.02% 23079 4.03% 429 2.31% 135 8.35% 564015 3.05%
30 20621 3.50% 20403 3.49% 19976 3.49% 292 1.57% 129 7.98% 555557 3.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 946 28407 4.82% 942 28288 4.84% 929 27888 4.87% 25438 763143 4.13%
1 872 26189 4.45% 869 26079 4.46% 859 25783 4.50% 22807 684200 3.70%
2 839 25180 4.27% 836 25103 4.30% 835 25073 4.38% 13968 419049 2.27%
3 853 25606 4.35% 851 25531 4.37% 846 25397 4.44% 14739 442165 2.39%
4 727 21827 3.71% 723 21714 3.72% 724 21737 3.80% 9817 294516 1.59%
5 750 22512 3.82% 747 22435 3.84% 748 22441 3.92% 9874 296231 1.60%
6 851 25536 4.33% 846 25408 4.35% 846 25385 4.43% 13486 404572 2.19%
7 759 22797 3.87% 754 22647 3.88% 742 22286 3.89% 18375 551261 2.98%
8 761 22851 3.88% 750 22505 3.85% 736 22083 3.86% 26663 799883 4.33%
9 734 22042 3.74% 727 21813 3.73% 708 21261 3.71% 27847 835425 4.52%
10 728 21848 3.71% 723 21719 3.72% 707 21216 3.71% 23008 690226 3.73%
11 863 25903 4.40% 852 25569 4.37% 843 25301 4.42% 19695 590836 3.20%
12 853 25592 4.34% 847 25415 4.35% 830 24917 4.35% 26454 793609 4.29%
13 853 25594 4.34% 847 25435 4.35% 825 24761 4.32% 32036 961074 5.20%
14 886 26585 4.51% 879 26387 4.51% 866 25991 4.54% 25547 766398 4.14%
15 732 21963 3.73% 727 21822 3.73% 706 21208 3.70% 23500 705013 3.81%
16 988 29641 5.03% 975 29270 5.01% 963 28903 5.05% 26425 792751 4.29%
17 831 24936 4.23% 820 24612 4.21% 790 23721 4.14% 36533 1095979 5.93%
18 829 24888 4.22% 817 24536 4.20% 797 23924 4.18% 26067 782024 4.23%
19 866 25998 4.41% 856 25703 4.40% 797 23914 4.18% 62607 1878214 10.16%
20 932 27974 4.75% 926 27785 4.75% 897 26936 4.70% 36922 1107661 5.99%
21 826 24780 4.21% 818 24553 4.20% 779 23385 4.08% 43632 1308971 7.08%
22 652 19560 3.32% 644 19339 3.31% 618 18558 3.24% 31969 959072 5.19%
23 696 20905 3.55% 692 20768 3.55% 682 20479 3.58% 18994 569818 3.08%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 438224 74.39% 2509105 13.57% /
2 96069 16.31% 987008 5.34% /webstat/
3 32770 5.56% 4018748 21.73% /plesk-stat/webstat/usage_202108.html
4 336 0.06% 39309 0.21% /webstat/usage_202109.html
5 330 0.06% 628 0.00% /css/styles.css
6 330 0.06% 39979 0.22% /webstat/usage_202107.html
7 282 0.05% 14126 0.08% /page6.html
8 268 0.05% 32811 0.18% /plesk-stat/webstat/usage_202105.html
9 255 0.04% 172699 0.93% /attachments/Image/Einfahrt.jpeg
10 219 0.04% 3189 0.02% /page1.html
11 213 0.04% 24352 0.13% /webstat/usage_202106.html
12 211 0.04% 3738 0.02% /page3.html
13 200 0.03% 5915 0.03% /page5.html
14 193 0.03% 2823 0.02% /page2.html
15 189 0.03% 4235 0.02% /page0.html
16 145 0.02% 2566 0.01% /page4.html
17 145 0.02% 17554 0.09% /webstat/usage_202002.html
18 138 0.02% 16621 0.09% /plesk-stat/webstat/usage_202106.html
19 127 0.02% 16169 0.09% /webstat/usage_201805.html
20 80 0.01% 9835 0.05% /webstat/usage_201808.html
21 69 0.01% 83 0.00% /plesk-stat/
22 69 0.01% 6346 0.03% /webstat/webalizer.current
23 59 0.01% 7260 0.04% /webstat/usage_201803.html
24 56 0.01% 6300 0.03% /webstat/usage_201611.html
25 41 0.01% 5007 0.03% /plesk-stat/webstat/usage_201909.html
26 38 0.01% 4190 0.02% /plesk-stat/webstat/usage_202103.html
27 36 0.01% 4388 0.02% /plesk-stat/webstat/usage_202004.html
28 35 0.01% 4295 0.02% /webstat/usage_201710.html
29 34 0.01% 4126 0.02% /webstat/usage_201804.html
30 33 0.01% 3762 0.02% /webstat/usage_201603.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 32770 5.56% 4018748 21.73% /plesk-stat/webstat/usage_202108.html
2 438224 74.39% 2509105 13.57% /
3 96069 16.31% 987008 5.34% /webstat/
4 255 0.04% 172699 0.93% /attachments/Image/Einfahrt.jpeg
5 330 0.06% 39979 0.22% /webstat/usage_202107.html
6 336 0.06% 39309 0.21% /webstat/usage_202109.html
7 268 0.05% 32811 0.18% /plesk-stat/webstat/usage_202105.html
8 213 0.04% 24352 0.13% /webstat/usage_202106.html
9 145 0.02% 17554 0.09% /webstat/usage_202002.html
10 138 0.02% 16621 0.09% /plesk-stat/webstat/usage_202106.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 32770 5.56% 10551 57.42% /plesk-stat/webstat/usage_202108.html
2 438224 74.39% 3459 18.83% /
3 96069 16.31% 2107 11.47% /webstat/
4 336 0.06% 170 0.93% /webstat/usage_202109.html
5 330 0.06% 132 0.72% /webstat/usage_202107.html
6 189 0.03% 115 0.63% /page0.html
7 282 0.05% 108 0.59% /page6.html
8 200 0.03% 92 0.50% /page5.html
9 127 0.02% 90 0.49% /webstat/usage_201805.html
10 268 0.05% 77 0.42% /plesk-stat/webstat/usage_202105.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 32770 5.56% 10556 57.39% /plesk-stat/webstat/usage_202108.html
2 438224 74.39% 3322 18.06% /
3 96069 16.31% 2080 11.31% /webstat/
4 282 0.05% 191 1.04% /page6.html
5 336 0.06% 171 0.93% /webstat/usage_202109.html
6 330 0.06% 137 0.74% /webstat/usage_202107.html
7 189 0.03% 121 0.66% /page0.html
8 200 0.03% 105 0.57% /page5.html
9 127 0.02% 90 0.49% /webstat/usage_201805.html
10 145 0.02% 89 0.48% /webstat/usage_202002.html

Top 30 of 1616 Total Sites
# Hits Files KBytes Visits Hostname
1 334903 56.85% 334903 57.30% 91248 0.49% 18 0.10% 195.38.8.0
2 59352 10.07% 59352 10.16% 609756 3.30% 3 0.02% 62.113.115.0
3 21639 3.67% 21639 3.70% 585546 3.17% 1 0.01% 5.188.210.0
4 19723 3.35% 19723 3.37% 202656 1.10% 11 0.06% subnet.serverlux.ru
5 19122 3.25% 19122 3.27% 449778 2.43% 6 0.03% 192.111.142.0
6 12748 2.16% 12748 2.18% 299852 1.62% 4 0.02% 104.200.137.0
7 11051 1.88% 11051 1.89% 259799 1.40% 12 0.06% 173.212.246.0
8 9561 1.62% 9561 1.64% 224889 1.22% 3 0.02% 172.98.77.0
9 9561 1.62% 9561 1.64% 224889 1.22% 3 0.02% 174.137.144.0
10 9414 1.60% 9412 1.61% 98476 0.53% 150 0.81% subnet.zomro.com
11 6374 1.08% 6374 1.09% 149926 0.81% 2 0.01% 209.95.48.0.static.midphase.com
12 6374 1.08% 6374 1.09% 149926 0.81% 2 0.01% 69.36.182.0.west-datacenter.net
13 4518 0.77% 4518 0.77% 486294 2.63% 191 1.03% 103.216.82.0
14 3502 0.59% 3502 0.60% 382794 2.07% 258 1.39% 103.241.227.0
15 2243 0.38% 2243 0.38% 244388 1.32% 402 2.17% 43.224.8.0
16 1971 0.33% 1971 0.34% 46559 0.25% 5 0.03% 128-72-19-0.broadband.corbina.ru
17 1883 0.32% 1883 0.32% 210539 1.14% 453 2.44% 24.249.199.0
18 1756 0.30% 1756 0.30% 189210 1.02% 476 2.57% 103.21.163.0
19 1696 0.29% 1696 0.29% 193984 1.05% 463 2.50% hotel-covington.static.fuse.net
20 1674 0.28% 1674 0.29% 188694 1.02% 461 2.49% 208.102.51.0
21 1658 0.28% 1658 0.28% 185718 1.00% 489 2.64% mh1-dsl-72-49-49-0.fuse.net
22 1517 0.26% 1517 0.26% 35650 0.19% 546 2.94% 91.225.162.0
23 1472 0.25% 1472 0.25% 15127 0.08% 3 0.02% 89-179-106-0.broadband.corbina.ru
24 1431 0.24% 1431 0.24% 153108 0.83% 315 1.70% 103.240.161.0
25 1277 0.22% 1277 0.22% 137127 0.74% 469 2.53% 103.250.157.0
26 1233 0.21% 1233 0.21% 134200 0.73% 479 2.58% ip-192-169-139-0.ip.secureserver.net
27 1209 0.21% 1209 0.21% 128889 0.70% 476 2.57% 103.250.166.0
28 1188 0.20% 1188 0.20% 132460 0.72% 498 2.68% 184.178.172.0
29 1160 0.20% 1160 0.20% 121326 0.66% 479 2.58% 150.129.151.0
30 1076 0.18% 1076 0.18% 116041 0.63% 480 2.59% 163.53.209.0

Top 10 of 1616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59352 10.07% 59352 10.16% 609756 3.30% 3 0.02% 62.113.115.0
2 21639 3.67% 21639 3.70% 585546 3.17% 1 0.01% 5.188.210.0
3 4518 0.77% 4518 0.77% 486294 2.63% 191 1.03% 103.216.82.0
4 19122 3.25% 19122 3.27% 449778 2.43% 6 0.03% 192.111.142.0
5 3502 0.59% 3502 0.60% 382794 2.07% 258 1.39% 103.241.227.0
6 12748 2.16% 12748 2.18% 299852 1.62% 4 0.02% 104.200.137.0
7 11051 1.88% 11051 1.89% 259799 1.40% 12 0.06% 173.212.246.0
8 413 0.07% 359 0.06% 254684 1.38% 8 0.04% p5089b500.dip0.t-ipconnect.de
9 2243 0.38% 2243 0.38% 244388 1.32% 402 2.17% 43.224.8.0
10 415 0.07% 406 0.07% 235996 1.28% 6 0.03% p4fe87700.dip0.t-ipconnect.de

Top 30 of 405 Total Referrers
# Hits Referrer
1 17041 2.89% https://pozdrav365.ru
2 17004 2.89% https://vsi-vitannya.com.ua
3 16955 2.88% https://pryvitok.net.ua
4 16912 2.87% https://svyata.org.ua
5 16845 2.86% https://wishguru.co.ua
6 16843 2.86% https://svyato-365.com.ua
7 16838 2.86% https://iwish.co.ua
8 16837 2.86% https://pryvitalka.com.ua
9 16830 2.86% https://bigpic.net.ua
10 16813 2.85% https://pryvitannya.com.ua
11 16741 2.84% https://rozmalovky.com.ua
12 16709 2.84% https://na-svyata.com.ua
13 16704 2.84% https://pryvitay.net.ua
14 16657 2.83% https://kartynky.com.ua
15 16646 2.83% https://pobazhannya.com.ua
16 16584 2.82% https://pobazhator.com.ua
17 16581 2.81% https://svyato.org.ua
18 16554 2.81% https://pryvitannya.org.ua
19 16458 2.79% https://wishes.co.ua
20 16351 2.78% https://toasts.com.ua
21 13296 2.26% https://steroid-shop.com.ua/
22 9118 1.55% https://babys.com.ua/
23 7504 1.27% https://gdpuuganda.org/
24 7401 1.26% - (Direct Request)
25 7235 1.23% https://nordwesttrail.ru/
26 6668 1.13% https://grandrosedugunsarayi.com/
27 6585 1.12% https://forum-bg.org/
28 5713 0.97% https://ihumeeting.com/
29 5412 0.92% https://newcastlewest.org/
30 5244 0.89% https://arthuryasmine.com/

Top 15 of 380 Total User Agents
# Hits User Agent
1 346106 58.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 63743 10.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 58596 9.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 17297 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 15102 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 15084 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 9445 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7400 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5839 0.99% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 5564 0.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 5538 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 4961 0.84% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 3673 0.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2836 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
15 2046 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl

Usage by Country for September 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 520475 88.35% 519069 88.82% 8276976 44.76% Unresolved/Unknown
2 23592 4.00% 23557 4.03% 283283 1.53% Russian Federation
3 20604 3.50% 19550 3.35% 1422536 7.69% US Commercial
4 12238 2.08% 12183 2.08% 1103361 5.97% Network
5 11365 1.93% 9646 1.65% 7242461 39.17% Germany
6 210 0.04% 206 0.04% 4749 0.03% Ukraine
7 128 0.02% 128 0.02% 14882 0.08% Belarus
8 99 0.02% 40 0.01% 36479 0.20% Greece
9 96 0.02% 68 0.01% 92248 0.50% Austria
10 96 0.02% 24 0.00% 263 0.00% Denmark
11 47 0.01% 28 0.00% 860 0.00% Indonesia
12 31 0.01% 31 0.01% 3107 0.02% China
13 29 0.00% 29 0.00% 3561 0.02% Switzerland
14 26 0.00% 26 0.00% 711 0.00% Brazil
15 13 0.00% 13 0.00% 1299 0.01% Non-Profit Organization
16 8 0.00% 8 0.00% 492 0.00% Viet Nam
17 6 0.00% 6 0.00% 735 0.00% Thailand
18 5 0.00% 5 0.00% 118 0.00% Italy
19 5 0.00% 5 0.00% 614 0.00% Poland
20 4 0.00% 4 0.00% 484 0.00% India
21 4 0.00% 1 0.00% 124 0.00% Turkey
22 4 0.00% 4 0.00% 293 0.00% South Africa
23 3 0.00% 3 0.00% 368 0.00% Canada
24 3 0.00% 3 0.00% 256 0.00% Netherlands
25 2 0.00% 1 0.00% 123 0.00% Old style Arpanet (arpa)
26 2 0.00% 2 0.00% 246 0.00% Spain
27 2 0.00% 2 0.00% 246 0.00% Hungary
28 2 0.00% 2 0.00% 255 0.00% Israel
29 2 0.00% 2 0.00% 245 0.00% Lithuania
30 2 0.00% 2 0.00% 112 0.00% Slovak Republic


Generated by Webalizer Version 2.01