Usage Statistics for villa-sunnyside.de

Summary Period: December 2021
Generated 01-Jan-2022 04:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 701222
Total Files 697416
Total Pages 686237
Total Visits 7610
Total KBytes 11377843
Total Unique Sites 1831
Total Unique URLs 558
Total Unique Referrers 515
Total Unique User Agents 445
. Avg Max
Hits per Hour 942 4233
Hits per Day 22620 27479
Files per Day 22497 27396
Pages per Day 22136 27236
Visits per Day 245 308
KBytes per Day 367027 2541435
Hits by Response Code
Code 200 - OK 697416
Code 206 - Partial Content 70
Code 301 - Moved Permanently 6
Code 304 - Not Modified 902
Code 400 - Bad Request 2
Code 403 - Forbidden 8
Code 404 - Not Found 2818

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 19418 2.77% 19303 2.77% 19190 2.80% 284 3.73% 156 8.52% 295063 2.59%
2 23725 3.38% 23614 3.39% 23471 3.42% 264 3.47% 147 8.03% 253865 2.23%
3 24095 3.44% 24023 3.44% 23600 3.44% 261 3.43% 141 7.70% 487159 4.28%
4 24112 3.44% 24063 3.45% 23533 3.43% 245 3.22% 133 7.26% 465031 4.09%
5 24406 3.48% 24305 3.49% 23953 3.49% 306 4.02% 168 9.18% 500248 4.40%
6 24175 3.45% 24005 3.44% 23960 3.49% 231 3.04% 143 7.81% 198877 1.75%
7 23373 3.33% 23296 3.34% 23236 3.39% 262 3.44% 169 9.23% 177120 1.56%
8 23125 3.30% 23043 3.30% 22908 3.34% 305 4.01% 172 9.39% 285578 2.51%
9 17100 2.44% 16987 2.44% 16907 2.46% 308 4.05% 155 8.47% 251028 2.21%
10 23725 3.38% 23629 3.39% 23490 3.42% 276 3.63% 171 9.34% 281992 2.48%
11 27479 3.92% 27396 3.93% 27236 3.97% 275 3.61% 161 8.79% 304974 2.68%
12 23431 3.34% 23338 3.35% 23092 3.37% 245 3.22% 139 7.59% 218914 1.92%
13 22007 3.14% 21922 3.14% 21798 3.18% 289 3.80% 158 8.63% 253423 2.23%
14 20687 2.95% 20592 2.95% 20500 2.99% 267 3.51% 146 7.97% 174372 1.53%
15 22010 3.14% 21911 3.14% 21661 3.16% 246 3.23% 143 7.81% 297479 2.61%
16 23671 3.38% 23590 3.38% 23217 3.38% 231 3.04% 152 8.30% 359016 3.16%
17 22980 3.28% 22877 3.28% 22498 3.28% 210 2.76% 132 7.21% 270976 2.38%
18 22552 3.22% 22455 3.22% 22346 3.26% 174 2.29% 120 6.55% 243928 2.14%
19 22575 3.22% 22192 3.18% 22090 3.22% 204 2.68% 137 7.48% 341901 3.00%
20 22144 3.16% 22013 3.16% 21923 3.19% 225 2.96% 145 7.92% 136984 1.20%
21 22336 3.19% 22117 3.17% 21429 3.12% 255 3.35% 148 8.08% 404722 3.56%
22 25482 3.63% 25119 3.60% 20821 3.03% 230 3.02% 146 7.97% 2541435 22.34%
23 23878 3.41% 23706 3.40% 23510 3.43% 255 3.35% 160 8.74% 307968 2.71%
24 23147 3.30% 23083 3.31% 22991 3.35% 211 2.77% 124 6.77% 168836 1.48%
25 23170 3.30% 23086 3.31% 22872 3.33% 236 3.10% 132 7.21% 298550 2.62%
26 17143 2.44% 17045 2.44% 16603 2.42% 232 3.05% 134 7.32% 356441 3.13%
27 12481 1.78% 12380 1.78% 12263 1.79% 228 3.00% 140 7.65% 224320 1.97%
28 23424 3.34% 23278 3.34% 22578 3.29% 245 3.22% 148 8.08% 497671 4.37%
29 24760 3.53% 24647 3.53% 24530 3.57% 258 3.39% 162 8.85% 228659 2.01%
30 25123 3.58% 25009 3.59% 24828 3.62% 266 3.50% 144 7.86% 277828 2.44%
31 23488 3.35% 23392 3.35% 23203 3.38% 235 3.09% 140 7.65% 273481 2.40%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 923 28620 4.08% 919 28511 4.09% 916 28426 4.14% 6374 197579 1.74%
1 924 28660 4.09% 921 28579 4.10% 919 28501 4.15% 6342 196616 1.73%
2 942 29212 4.17% 938 29107 4.17% 932 28907 4.21% 11147 345566 3.04%
3 945 29304 4.18% 942 29217 4.19% 938 29102 4.24% 9086 281664 2.48%
4 931 28869 4.12% 919 28519 4.09% 921 28561 4.16% 6762 209607 1.84%
5 969 30055 4.29% 967 29980 4.30% 964 29896 4.36% 7996 247886 2.18%
6 982 30449 4.34% 974 30198 4.33% 959 29747 4.33% 16740 518948 4.56%
7 972 30157 4.30% 967 29992 4.30% 957 29685 4.33% 11510 356809 3.14%
8 988 30643 4.37% 985 30540 4.38% 950 29451 4.29% 22820 707427 6.22%
9 976 30260 4.32% 972 30146 4.32% 948 29410 4.29% 16880 523279 4.60%
10 970 30083 4.29% 965 29923 4.29% 931 28890 4.21% 27578 854905 7.51%
11 951 29495 4.21% 945 29296 4.20% 903 28007 4.08% 29948 928389 8.16%
12 1049 32528 4.64% 1044 32386 4.64% 1006 31206 4.55% 36537 1132648 9.95%
13 902 27970 3.99% 899 27875 4.00% 877 27212 3.97% 18670 578758 5.09%
14 885 27457 3.92% 881 27323 3.92% 875 27136 3.95% 11266 349258 3.07%
15 918 28477 4.06% 915 28368 4.07% 894 27730 4.04% 15580 482977 4.24%
16 940 29147 4.16% 933 28925 4.15% 914 28363 4.13% 16853 522434 4.59%
17 904 28047 4.00% 899 27875 4.00% 882 27365 3.99% 17241 534464 4.70%
18 907 28141 4.01% 902 27962 4.01% 894 27718 4.04% 10971 340114 2.99%
19 925 28702 4.09% 918 28460 4.08% 908 28171 4.11% 14321 443946 3.90%
20 929 28811 4.11% 923 28617 4.10% 907 28133 4.10% 13949 432427 3.80%
21 917 28428 4.05% 910 28217 4.05% 889 27589 4.02% 20704 641837 5.64%
22 913 28312 4.04% 907 28121 4.03% 899 27897 4.07% 10975 340226 2.99%
23 948 29395 4.19% 944 29279 4.20% 939 29134 4.25% 6777 210079 1.85%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 561443 80.07% 1005319 8.84% /
2 108563 15.48% 1116318 9.81% /webstat/
3 5515 0.79% 613626 5.39% /webstat/usage_202112.html
4 3370 0.48% 409719 3.60% /plesk-stat/webstat/usage_202108.html
5 2117 0.30% 260029 2.29% /webstat/usage_202110.html
6 674 0.10% 82885 0.73% /webstat/usage_202111.html
7 312 0.04% 614 0.01% /css/styles.css
8 271 0.04% 187076 1.64% /attachments/Image/Einfahrt.jpeg
9 260 0.04% 31504 0.28% /webstat/usage_202002.html
10 246 0.04% 12279 0.11% /page6.html
11 217 0.03% 25368 0.22% /webstat/usage_202106.html
12 194 0.03% 23503 0.21% /webstat/usage_202107.html
13 165 0.02% 3787 0.03% /page0.html
14 160 0.02% 19512 0.17% /plesk-stat/webstat/usage_202005.html
15 150 0.02% 4403 0.04% /page5.html
16 138 0.02% 1995 0.02% /page2.html
17 132 0.02% 1945 0.02% /page1.html
18 114 0.02% 2075 0.02% /page3.html
19 114 0.02% 1921 0.02% /page4.html
20 78 0.01% 9526 0.08% /plesk-stat/webstat/usage_201909.html
21 78 0.01% 9508 0.08% /plesk-stat/webstat/usage_202004.html
22 74 0.01% 89 0.00% /plesk-stat/
23 71 0.01% 9157 0.08% /webstat/webalizer.current
24 66 0.01% 8053 0.07% /webstat/usage_202109.html
25 60 0.01% 7319 0.06% /webstat/usage_201901.html
26 59 0.01% 7096 0.06% /webstat/usage_201902.html
27 59 0.01% 7165 0.06% /webstat/usage_201904.html
28 57 0.01% 6977 0.06% /webstat/usage_201810.html
29 57 0.01% 6969 0.06% /webstat/usage_201907.html
30 54 0.01% 6604 0.06% /webstat/usage_201903.html

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 108563 15.48% 1116318 9.81% /webstat/
2 561443 80.07% 1005319 8.84% /
3 5515 0.79% 613626 5.39% /webstat/usage_202112.html
4 3370 0.48% 409719 3.60% /plesk-stat/webstat/usage_202108.html
5 2117 0.30% 260029 2.29% /webstat/usage_202110.html
6 271 0.04% 187076 1.64% /attachments/Image/Einfahrt.jpeg
7 674 0.10% 82885 0.73% /webstat/usage_202111.html
8 260 0.04% 31504 0.28% /webstat/usage_202002.html
9 217 0.03% 25368 0.22% /webstat/usage_202106.html
10 194 0.03% 23503 0.21% /webstat/usage_202107.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 561443 80.07% 3773 50.71% /
2 3370 0.48% 2040 27.42% /plesk-stat/webstat/usage_202108.html
3 108563 15.48% 135 1.81% /webstat/
4 165 0.02% 98 1.32% /page0.html
5 160 0.02% 80 1.08% /plesk-stat/webstat/usage_202005.html
6 246 0.04% 64 0.86% /page6.html
7 150 0.02% 56 0.75% /page5.html
8 217 0.03% 53 0.71% /webstat/usage_202106.html
9 138 0.02% 43 0.58% /page2.html
10 114 0.02% 43 0.58% /page4.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 561443 80.07% 3665 49.30% /
2 3370 0.48% 2026 27.25% /plesk-stat/webstat/usage_202108.html
3 246 0.04% 152 2.04% /page6.html
4 108563 15.48% 135 1.82% /webstat/
5 165 0.02% 92 1.24% /page0.html
6 160 0.02% 88 1.18% /plesk-stat/webstat/usage_202005.html
7 150 0.02% 63 0.85% /page5.html
8 217 0.03% 52 0.70% /webstat/usage_202106.html
9 138 0.02% 44 0.59% /page2.html
10 132 0.02% 43 0.58% /page1.html

Top 30 of 1831 Total Sites
# Hits Files KBytes Visits Hostname
1 524483 74.80% 524483 75.20% 142642 1.25% 16 0.21% 79.110.133.0
2 82177 11.72% 82177 11.78% 845009 7.43% 1 0.01% 62.113.115.0
3 26198 3.74% 26189 3.76% 269287 2.37% 7 0.09% subnet.serverlux.ru
4 22399 3.19% 22399 3.21% 574944 5.05% 2 0.03% 5.188.210.0
5 7727 1.10% 7723 1.11% 884635 7.78% 4 0.05% subnet.zomro.com
6 5599 0.80% 5464 0.78% 2433690 21.39% 10 0.13% 91.149.187.0
7 5190 0.74% 5190 0.74% 122077 1.07% 4 0.05% 2.92.198.0
8 3187 0.45% 3187 0.46% 74960 0.66% 1 0.01% 172.98.77.0
9 1558 0.22% 1558 0.22% 36646 0.32% 574 7.54% 91.225.162.0
10 1039 0.15% 1038 0.15% 24397 0.21% 514 6.75% 77.83.1.0
11 634 0.09% 283 0.04% 28082 0.25% 237 3.11% 185.191.171.0
12 614 0.09% 94 0.01% 20184 0.18% 50 0.66% 213.209.91.0.dynamic-cablemodem.pop9-arris.ipv4.wtnet.de
13 558 0.08% 529 0.08% 27694 0.24% 359 4.72% ip-54-36-148-0.a.ahrefs.com
14 524 0.07% 524 0.08% 64142 0.56% 4 0.05% 185.57.29.0
15 501 0.07% 352 0.05% 195370 1.72% 11 0.14% p4fe87600.dip0.t-ipconnect.de
16 500 0.07% 478 0.07% 255973 2.25% 107 1.41% msnbot-157-55-39-0.search.msn.com
17 419 0.06% 365 0.05% 33073 0.29% 18 0.24% static.0.86.55.162.clients.your-server.de
18 389 0.06% 205 0.03% 123711 1.09% 10 0.13% 137.250.101.0
19 380 0.05% 380 0.05% 35942 0.32% 23 0.30% 46.161.11.0
20 349 0.05% 345 0.05% 315371 2.77% 42 0.55% msnbot-207-46-13-0.search.msn.com
21 303 0.04% 301 0.04% 117151 1.03% 1 0.01% static-ip-85-25-210-0.inaddr.ip-pool.com
22 288 0.04% 286 0.04% 91979 0.81% 1 0.01% static-ip-92-204-54-0.inaddr.ip-pool.com
23 267 0.04% 244 0.03% 29525 0.26% 23 0.30% hosted-by.leaseweb.com
24 255 0.04% 3 0.00% 199 0.00% 1 0.01% 106.55.250.0
25 244 0.03% 235 0.03% 13035 0.11% 149 1.96% ip-54-36-149-0.a.ahrefs.com
26 225 0.03% 189 0.03% 136022 1.20% 5 0.07% ip5b406f00.dynamic.kabel-deutschland.de
27 212 0.03% 89 0.01% 81072 0.71% 5 0.07% p5089b600.dip0.t-ipconnect.de
28 202 0.03% 175 0.03% 140253 1.23% 18 0.24% msnbot-40-77-167-0.search.msn.com
29 198 0.03% 194 0.03% 147425 1.30% 3 0.04% ip5b418600.dynamic.kabel-deutschland.de
30 192 0.03% 192 0.03% 4516 0.04% 169 2.22% smtp.stinax.pl

Top 10 of 1831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5599 0.80% 5464 0.78% 2433690 21.39% 10 0.13% 91.149.187.0
2 7727 1.10% 7723 1.11% 884635 7.78% 4 0.05% subnet.zomro.com
3 82177 11.72% 82177 11.78% 845009 7.43% 1 0.01% 62.113.115.0
4 22399 3.19% 22399 3.21% 574944 5.05% 2 0.03% 5.188.210.0
5 349 0.05% 345 0.05% 315371 2.77% 42 0.55% msnbot-207-46-13-0.search.msn.com
6 26198 3.74% 26189 3.76% 269287 2.37% 7 0.09% subnet.serverlux.ru
7 500 0.07% 478 0.07% 255973 2.25% 107 1.41% msnbot-157-55-39-0.search.msn.com
8 501 0.07% 352 0.05% 195370 1.72% 11 0.14% p4fe87600.dip0.t-ipconnect.de
9 198 0.03% 194 0.03% 147425 1.30% 3 0.04% ip5b418600.dynamic.kabel-deutschland.de
10 524483 74.80% 524483 75.20% 142642 1.25% 16 0.21% 79.110.133.0

Top 30 of 515 Total Referrers
# Hits Referrer
1 26060 3.72% https://svyato365.net.ua
2 26024 3.71% https://pryvitay.co.ua
3 25996 3.71% https://privitus.net.ua
4 25971 3.70% https://pobazhannya.net.ua
5 25920 3.70% https://moi-vitannya.com.ua
6 25803 3.68% https://pozdrav365.online
7 25799 3.68% https://slova.net.ua
8 25767 3.67% https://chef.net.ua
9 25759 3.67% https://cutie.in.ua
10 25737 3.67% https://4lady.in.ua
11 25718 3.67% https://pozdratop.ru
12 25602 3.65% https://cooktips.com.ua
13 25588 3.65% https://pryvitop.net.ua
14 25560 3.65% https://wday.com.ua
15 25522 3.64% https://cook.net.ua
16 25478 3.63% https://cookbook.in.ua
17 25396 3.62% https://den-rozhdeniya-365.ru
18 25312 3.61% https://s-dnem-rozhdeniya-365.ru
19 25307 3.61% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\x
20 25229 3.60% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
21 10150 1.45% https://ppsgr.org/
22 9412 1.34% - (Direct Request)
23 8447 1.20% https://forum-bg.org/
24 8410 1.20% https://tabaccess.com/
25 8327 1.19% https://www.ivyevent.ru/
26 7183 1.02% http://adamscountyhorse.com/
27 6878 0.98% https://newcastlewest.org/
28 6669 0.95% https://gerbanglansia.org/
29 6314 0.90% https://nochedelosmuseos.org/
30 5792 0.83% https://lewfrederick.org/

Top 15 of 445 Total User Agents
# Hits User Agent
1 526874 75.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 53876 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 20301 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 11120 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8292 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7746 1.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 6560 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 6487 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 5089 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
10 5022 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
11 4504 0.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 3810 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3718 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 3453 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
15 3377 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for December 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 654918 93.40% 653200 93.66% 5792510 50.91% Unresolved/Unknown
2 26265 3.75% 26230 3.76% 271500 2.39% Russian Federation
3 12620 1.80% 11976 1.72% 2306626 20.27% US Commercial
4 6276 0.90% 5050 0.72% 2874975 25.27% Germany
5 505 0.07% 445 0.06% 44748 0.39% Network
6 206 0.03% 206 0.03% 6235 0.05% Poland
7 72 0.01% 71 0.01% 39857 0.35% Austria
8 71 0.01% 54 0.01% 3065 0.03% Brazil
9 45 0.01% 28 0.00% 1257 0.01% Indonesia
10 35 0.00% 30 0.00% 14316 0.13% Netherlands
11 23 0.00% 23 0.00% 541 0.00% Estonia
12 18 0.00% 10 0.00% 1228 0.01% Thailand
13 16 0.00% 13 0.00% 7393 0.06% Non-Profit Organization
14 15 0.00% 15 0.00% 1742 0.02% Italy
15 14 0.00% 14 0.00% 329 0.00% Slovak Republic
16 14 0.00% 14 0.00% 1719 0.02% Viet Nam
17 12 0.00% 10 0.00% 1229 0.01% Turkey
18 11 0.00% 11 0.00% 639 0.01% Colombia
19 11 0.00% 11 0.00% 259 0.00% France
20 10 0.00% 10 0.00% 1226 0.01% Romania
21 8 0.00% 8 0.00% 982 0.01% Latvia
22 7 0.00% 7 0.00% 426 0.00% United States
23 6 0.00% 6 0.00% 716 0.01% Canada
24 6 0.00% 6 0.00% 727 0.01% British Indian Ocean Territory
25 6 0.00% 6 0.00% 737 0.01% Mexico
26 6 0.00% 6 0.00% 736 0.01% Sweden
27 5 0.00% 5 0.00% 311 0.00% Ukraine
28 3 0.00% 3 0.00% 245 0.00% China
29 3 0.00% 3 0.00% 269 0.00% Japan
30 3 0.00% 3 0.00% 102 0.00% Luxembourg


Generated by Webalizer Version 2.01