Usage Statistics for villa-sunnyside.de

Summary Period: April 2022
Generated 01-May-2022 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 172278
Total Files 165707
Total Pages 154156
Total Visits 5610
Total KBytes 25448269
Total Unique Sites 1637
Total Unique URLs 350
Total Unique Referrers 298
Total Unique User Agents 334
. Avg Max
Hits per Hour 239 5295
Hits per Day 5742 13214
Files per Day 5523 12914
Pages per Day 5138 12466
Visits per Day 187 329
KBytes per Day 848276 1557393
Hits by Response Code
Code 200 - OK 165707
Code 206 - Partial Content 1700
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1494
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 3367

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4304 2.50% 4093 2.47% 3952 2.56% 228 4.06% 133 8.12% 332595 1.31%
2 6002 3.48% 5832 3.52% 5570 3.61% 245 4.37% 128 7.82% 666136 2.62%
3 5310 3.08% 5240 3.16% 4806 3.12% 191 3.40% 112 6.84% 604695 2.38%
4 7676 4.46% 7478 4.51% 6777 4.40% 188 3.35% 119 7.27% 1137494 4.47%
5 5219 3.03% 5157 3.11% 4812 3.12% 164 2.92% 91 5.56% 513130 2.02%
6 6961 4.04% 6892 4.16% 6769 4.39% 161 2.87% 95 5.80% 578024 2.27%
7 6207 3.60% 6016 3.63% 5258 3.41% 220 3.92% 147 8.98% 1117248 4.39%
8 13214 7.67% 12914 7.79% 12466 8.09% 225 4.01% 153 9.35% 968528 3.81%
9 7202 4.18% 7034 4.24% 6790 4.40% 319 5.69% 163 9.96% 881937 3.47%
10 7756 4.50% 7567 4.57% 6734 4.37% 329 5.86% 164 10.02% 1557393 6.12%
11 6981 4.05% 6773 4.09% 6586 4.27% 231 4.12% 114 6.96% 813185 3.20%
12 7524 4.37% 6984 4.21% 6945 4.51% 244 4.35% 124 7.57% 788186 3.10%
13 6518 3.78% 6370 3.84% 6286 4.08% 229 4.08% 123 7.51% 531329 2.09%
14 6959 4.04% 6706 4.05% 6407 4.16% 237 4.22% 120 7.33% 1080202 4.24%
15 7315 4.25% 6977 4.21% 6632 4.30% 262 4.67% 125 7.64% 1035593 4.07%
16 7875 4.57% 7608 4.59% 6540 4.24% 230 4.10% 98 5.99% 1436750 5.65%
17 7227 4.19% 7006 4.23% 6486 4.21% 211 3.76% 102 6.23% 1058536 4.16%
18 7246 4.21% 6877 4.15% 6625 4.30% 206 3.67% 99 6.05% 1034134 4.06%
19 6830 3.96% 6607 3.99% 6467 4.20% 186 3.32% 82 5.01% 761092 2.99%
20 7896 4.58% 7664 4.63% 7324 4.75% 130 2.32% 78 4.76% 1037360 4.08%
21 4411 2.56% 4247 2.56% 3708 2.41% 128 2.28% 75 4.58% 983366 3.86%
22 5358 3.11% 5231 3.16% 5021 3.26% 116 2.07% 61 3.73% 497959 1.96%
23 2753 1.60% 2426 1.46% 2058 1.34% 100 1.78% 61 3.73% 689497 2.71%
24 3078 1.79% 2944 1.78% 2299 1.49% 77 1.37% 56 3.42% 968103 3.80%
25 3470 2.01% 3125 1.89% 2393 1.55% 112 2.00% 80 4.89% 1142974 4.49%
26 2417 1.40% 2078 1.25% 1785 1.16% 142 2.53% 65 3.97% 570181 2.24%
27 1217 0.71% 1053 0.64% 752 0.49% 169 3.01% 81 4.95% 311499 1.22%
28 2705 1.57% 2563 1.55% 2346 1.52% 141 2.51% 77 4.70% 596666 2.34%
29 1847 1.07% 1643 0.99% 1195 0.78% 152 2.71% 70 4.28% 1115930 4.39%
30 2800 1.63% 2602 1.57% 2367 1.54% 131 2.34% 69 4.22% 638547 2.51%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6570 3.81% 211 6349 3.83% 208 6265 4.06% 18316 549476 2.16%
1 225 6756 3.92% 216 6486 3.91% 215 6473 4.20% 21190 635713 2.50%
2 203 6094 3.54% 199 5985 3.61% 200 6017 3.90% 13305 399140 1.57%
3 203 6105 3.54% 199 5991 3.62% 200 6008 3.90% 13210 396306 1.56%
4 371 11137 6.46% 368 11043 6.66% 369 11071 7.18% 15218 456536 1.79%
5 206 6180 3.59% 203 6095 3.68% 201 6058 3.93% 15604 468116 1.84%
6 225 6762 3.93% 216 6494 3.92% 207 6222 4.04% 28961 868821 3.41%
7 226 6808 3.95% 213 6413 3.87% 213 6401 4.15% 19406 582173 2.29%
8 224 6727 3.90% 218 6565 3.96% 204 6135 3.98% 35989 1079663 4.24%
9 242 7288 4.23% 233 6996 4.22% 208 6268 4.07% 46778 1403338 5.51%
10 231 6948 4.03% 224 6735 4.06% 207 6227 4.04% 33595 1007843 3.96%
11 248 7457 4.33% 237 7117 4.29% 210 6309 4.09% 58366 1750974 6.88%
12 223 6705 3.89% 216 6502 3.92% 203 6106 3.96% 24554 736614 2.89%
13 232 6989 4.06% 223 6696 4.04% 210 6318 4.10% 30898 926952 3.64%
14 243 7301 4.24% 232 6965 4.20% 207 6239 4.05% 45462 1363845 5.36%
15 240 7219 4.19% 233 7000 4.22% 209 6283 4.08% 38374 1151212 4.52%
16 248 7452 4.33% 239 7177 4.33% 209 6293 4.08% 44344 1330326 5.23%
17 234 7025 4.08% 225 6753 4.08% 206 6202 4.02% 33097 992904 3.90%
18 259 7790 4.52% 241 7250 4.38% 208 6261 4.06% 59173 1775190 6.98%
19 255 7650 4.44% 239 7196 4.34% 208 6251 4.05% 62745 1882358 7.40%
20 240 7210 4.19% 231 6935 4.19% 203 6098 3.96% 41699 1250982 4.92%
21 260 7823 4.54% 241 7246 4.37% 210 6313 4.10% 57397 1721899 6.77%
22 248 7464 4.33% 235 7058 4.26% 205 6169 4.00% 53583 1607490 6.32%
23 227 6818 3.96% 222 6660 4.02% 205 6169 4.00% 37013 1110400 4.36%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 70091 40.68% 721495 2.84% /webstat/
2 31973 18.56% 3476041 13.66% /webstat/usage_202204.html
3 25813 14.98% 3151830 12.39% /webstat/usage_201905.html
4 15880 9.22% 1726565 6.78% /plesk-stat/webstat/usage_202204.html
5 4133 2.40% 61880 0.24% /
6 950 0.55% 115913 0.46% /plesk-stat/webstat/usage_202108.html
7 605 0.35% 72650 0.29% /plesk-stat/webstat/usage_202004.html
8 368 0.21% 676 0.00% /css/styles.css
9 352 0.20% 17586 0.07% /page6.html
10 241 0.14% 165017 0.65% /attachments/Image/Einfahrt.jpeg
11 198 0.11% 6249 0.02% /page5.html
12 197 0.11% 3286 0.01% /page1.html
13 177 0.10% 3885 0.02% /page0.html
14 172 0.10% 20583 0.08% /webstat/usage_202203.html
15 168 0.10% 2545 0.01% /page2.html
16 162 0.09% 19052 0.07% /webstat/usage_202110.html
17 141 0.08% 2583 0.01% /page3.html
18 136 0.08% 2406 0.01% /page4.html
19 125 0.07% 13604 0.05% /webstat/usage_202002.html
20 80 0.05% 823 0.00% /plesk-stat/webstat/
21 62 0.04% 7569 0.03% /webstat/usage_202011.html
22 61 0.04% 4733 0.02% /webstat/webalizer.current
23 60 0.03% 72 0.00% /plesk-stat/
24 60 0.03% 6977 0.03% /webstat/usage_202003.html
25 59 0.03% 6885 0.03% /webstat/usage_201912.html
26 57 0.03% 6558 0.03% /webstat/usage_201904.html
27 55 0.03% 6610 0.03% /plesk-stat/webstat/usage_202003.html
28 51 0.03% 5876 0.02% /webstat/usage_201810.html
29 51 0.03% 5575 0.02% /webstat/usage_201812.html
30 51 0.03% 5427 0.02% /webstat/usage_202202.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 31973 18.56% 3476041 13.66% /webstat/usage_202204.html
2 25813 14.98% 3151830 12.39% /webstat/usage_201905.html
3 15880 9.22% 1726565 6.78% /plesk-stat/webstat/usage_202204.html
4 70091 40.68% 721495 2.84% /webstat/
5 241 0.14% 165017 0.65% /attachments/Image/Einfahrt.jpeg
6 950 0.55% 115913 0.46% /plesk-stat/webstat/usage_202108.html
7 605 0.35% 72650 0.29% /plesk-stat/webstat/usage_202004.html
8 4133 2.40% 61880 0.24% /
9 172 0.10% 20583 0.08% /webstat/usage_202203.html
10 162 0.09% 19052 0.07% /webstat/usage_202110.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 4133 2.40% 2172 39.74% /
2 70091 40.68% 1028 18.81% /webstat/
3 605 0.35% 338 6.18% /plesk-stat/webstat/usage_202004.html
4 31973 18.56% 148 2.71% /webstat/usage_202204.html
5 162 0.09% 128 2.34% /webstat/usage_202110.html
6 172 0.10% 119 2.18% /webstat/usage_202203.html
7 177 0.10% 90 1.65% /page0.html
8 950 0.55% 77 1.41% /plesk-stat/webstat/usage_202108.html
9 352 0.20% 75 1.37% /page6.html
10 198 0.11% 72 1.32% /page5.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 4133 2.40% 1917 35.16% /
2 70091 40.68% 1030 18.89% /webstat/
3 605 0.35% 339 6.22% /plesk-stat/webstat/usage_202004.html
4 352 0.20% 248 4.55% /page6.html
5 31973 18.56% 148 2.71% /webstat/usage_202204.html
6 162 0.09% 130 2.38% /webstat/usage_202110.html
7 172 0.10% 118 2.16% /webstat/usage_202203.html
8 177 0.10% 93 1.71% /page0.html
9 198 0.11% 91 1.67% /page5.html
10 950 0.55% 74 1.36% /plesk-stat/webstat/usage_202108.html

Top 30 of 1637 Total Sites
# Hits Files KBytes Visits Hostname
1 58629 34.03% 58629 35.38% 603502 2.37% 2 0.04% 62.113.115.0
2 47838 27.77% 47837 28.87% 5177428 20.34% 10 0.18% subnet.zomro.com
3 25789 14.97% 25789 15.56% 3148921 12.37% 12 0.21% 46.161.11.0
4 5014 2.91% 5012 3.02% 51721 0.20% 2 0.04% 24.244.161.0
5 1889 1.10% 1889 1.14% 19452 0.08% 4 0.07% 45.74.54.0
6 1786 1.04% 1786 1.08% 18388 0.07% 15 0.27% 0-195.ipserver.su
7 1570 0.91% 1323 0.80% 1174844 4.62% 13 0.23% p4fe87200.dip0.t-ipconnect.de
8 1440 0.84% 1440 0.87% 450 0.00% 261 4.65% 91.225.162.0
9 1140 0.66% 799 0.48% 812133 3.19% 4 0.07% p5089bf00.dip0.t-ipconnect.de
10 922 0.54% 922 0.56% 21553 0.08% 427 7.61% 77.83.1.0
11 821 0.48% 332 0.20% 31860 0.13% 269 4.80% 185.191.171.0
12 698 0.41% 698 0.42% 85717 0.34% 1 0.02% 95.104.197.0
13 578 0.34% 86 0.05% 1928 0.01% 7 0.12% 154.54.249.0
14 429 0.25% 39 0.02% 1100 0.00% 37 0.66% 46.59.235.0.dynamic-cablemodem.pop9-arris.ipv4.wtnet.de
15 405 0.24% 405 0.24% 4171 0.02% 1 0.02% 52-0.static.ipserver.su
16 375 0.22% 375 0.23% 3861 0.02% 125 2.23% 37-9-57-0.as42831.net
17 368 0.21% 342 0.21% 36490 0.14% 276 4.92% ip-54-36-148-0.a.ahrefs.com
18 322 0.19% 318 0.19% 847 0.00% 12 0.21% 23.100.232.0
19 307 0.18% 296 0.18% 778691 3.06% 3 0.05% ip5f5a9800.dynamic.kabel-deutschland.de
20 291 0.17% 291 0.18% 2995 0.01% 97 1.73% 5.253.114.0
21 263 0.15% 203 0.12% 274346 1.08% 4 0.07% p5de2c800.dip0.t-ipconnect.de
22 262 0.15% 246 0.15% 382746 1.50% 4 0.07% dynamic-002-247-248-000.2.247.pool.telefonica.de
23 254 0.15% 191 0.12% 300546 1.18% 7 0.12% 87.123.209.0
24 252 0.15% 231 0.14% 28138 0.11% 21 0.37% hosted-by.leaseweb.com
25 249 0.14% 108 0.07% 11697 0.05% 70 1.25% 216.244.66.0
26 248 0.14% 241 0.15% 185555 0.73% 3 0.05% p4fda8a00.dip0.t-ipconnect.de
27 247 0.14% 242 0.15% 410819 1.61% 5 0.09% 87.191.134.0
28 243 0.14% 243 0.15% 29746 0.12% 210 3.74% 5.188.210.0
29 232 0.13% 222 0.13% 166696 0.66% 5 0.09% p4fe87700.dip0.t-ipconnect.de
30 223 0.13% 181 0.11% 16381 0.06% 14 0.25% static.0.86.55.162.clients.your-server.de

Top 10 of 1637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47838 27.77% 47837 28.87% 5177428 20.34% 10 0.18% subnet.zomro.com
2 25789 14.97% 25789 15.56% 3148921 12.37% 12 0.21% 46.161.11.0
3 1570 0.91% 1323 0.80% 1174844 4.62% 13 0.23% p4fe87200.dip0.t-ipconnect.de
4 1140 0.66% 799 0.48% 812133 3.19% 4 0.07% p5089bf00.dip0.t-ipconnect.de
5 307 0.18% 296 0.18% 778691 3.06% 3 0.05% ip5f5a9800.dynamic.kabel-deutschland.de
6 58629 34.03% 58629 35.38% 603502 2.37% 2 0.04% 62.113.115.0
7 247 0.14% 242 0.15% 410819 1.61% 5 0.09% 87.191.134.0
8 262 0.15% 246 0.15% 382746 1.50% 4 0.07% dynamic-002-247-248-000.2.247.pool.telefonica.de
9 187 0.11% 158 0.10% 321458 1.26% 2 0.04% tmo-101-0.customers.d1-online.com
10 200 0.12% 186 0.11% 302118 1.19% 5 0.09% ppp-46-244-206-0.dynamic.mnet-online.de

Top 30 of 298 Total Referrers
# Hits Referrer
1 8110 4.71% - (Direct Request)
2 7681 4.46% https://saddiechoua.com
3 7368 4.28% https://prosop.org
4 7072 4.10% https://meesha-paris-delhi.com
5 6967 4.04% https://hb1057.com
6 6928 4.02% https://pattayacityproperty.com/
7 6720 3.90% https://foxprint24.ru/
8 6719 3.90% https://hooli-print.ru/
9 6717 3.90% https://print-or.ru/
10 6717 3.90% https://superprints.ru/
11 6716 3.90% https://printandbuy.ru/
12 6714 3.90% https://futbolki-na-zakaz.ru/
13 6027 3.50% https://sultandivanimuzesi.com/
14 5914 3.43% http://edpillsonline.fun
15 5899 3.42% https://k-reklama.net/
16 5867 3.41% https://wisieforrelationships.com/
17 5380 3.12% https://pharmacyonline.fun
18 5295 3.07% https://lasix40.site
19 5000 2.90% http://buyersignupdeals.com
20 2735 1.59% http://cialisfreetrial.site
21 2431 1.41% https://futbolki-armiya-rossii.ru/
22 2431 1.41% https://tiktok-futbolki.ru/
23 2430 1.41% https://futbolki-likee.ru/
24 2301 1.34% https://canadian-drugstorerx.com
25 2054 1.19% http://cialis-coupon.site
26 2025 1.18% https://erectiledysfunctionpills-365.com
27 1786 1.04% https://babushky.me
28 1218 0.71% https://protectlaketravis.org/
29 1215 0.71% https://expo2017-volunteer.org/
30 1205 0.70% https://smconstructs.org/

Top 15 of 334 Total User Agents
# Hits User Agent
1 50917 29.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 17911 10.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 16572 9.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10465 6.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 10080 5.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 8651 5.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6340 3.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6199 3.60% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 5507 3.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 4950 2.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 4352 2.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2137 1.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1886 1.09% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 1810 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1639 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 102969 59.77% 100926 60.91% 6746504 26.51% Unresolved/Unknown
2 51661 29.99% 51104 30.84% 6922575 27.20% US Commercial
3 13312 7.73% 11355 6.85% 11114830 43.68% Germany
4 2191 1.27% 2191 1.32% 22559 0.09% USSR (former)
5 1265 0.73% 1024 0.62% 300115 1.18% Network
6 223 0.13% 197 0.12% 41205 0.16% Russian Federation
7 163 0.09% 157 0.09% 233367 0.92% Netherlands
8 107 0.06% 107 0.06% 2565 0.01% Poland
9 52 0.03% 30 0.02% 532 0.00% Brazil
10 51 0.03% 50 0.03% 6095 0.02% United States
11 40 0.02% 38 0.02% 22398 0.09% Denmark
12 39 0.02% 39 0.02% 20225 0.08% Austria
13 30 0.02% 30 0.02% 6055 0.02% France
14 21 0.01% 21 0.01% 437 0.00% Colombia
15 21 0.01% 20 0.01% 1191 0.00% Indonesia
16 20 0.01% 20 0.01% 2230 0.01% China
17 20 0.01% 20 0.01% 469 0.00% Estonia
18 20 0.01% 14 0.01% 1567 0.01% Iceland
19 15 0.01% 15 0.01% 1166 0.00% Viet Nam
20 9 0.01% 8 0.00% 207 0.00% Old style Arpanet (arpa)
21 7 0.00% 5 0.00% 79 0.00% Turkey
22 6 0.00% 1 0.00% 13 0.00% Ukraine
23 3 0.00% 3 0.00% 31 0.00% Armenia
24 3 0.00% 3 0.00% 31 0.00% Argentina
25 3 0.00% 3 0.00% 254 0.00% Canada
26 3 0.00% 3 0.00% 276 0.00% India
27 3 0.00% 3 0.00% 254 0.00% Iran
28 3 0.00% 3 0.00% 367 0.00% Lithuania
29 3 0.00% 3 0.00% 256 0.00% Sweden
30 2 0.00% 2 0.00% 21 0.00% Italy


Generated by Webalizer Version 2.01